| Item | Description | Price |
|---|---|---|
| Royal Flush | Two eggs, two pancakes, bacon and sausage | $12.50 |
| Jimmy’s Creamed Chipped Beef | Over toast with home fries | $12.00 |
| Italian Sausage Gravy | Spicy sausage gravy, toast, home fries | $12.95 |
| Eggs Benedict | Classic or Sriracha, with home fries | $12.95 |
| Pork Roll & Cheese | On brioche bun, served with home fries | $10.00 |
| Bagel Sandwich | Eggs, cheese, meat, home fries | $10.50 |
| Cowboy Wrap (NEW) | Eggs, peppers, onions, smoked ham, cilantro hot sauce, home fries | $12.95 |
| Sorrento | Italian sausage patty, eggs, cheese, brioche bun, home fries | $12.95 |
| Morning Glory | Turkey bacon, eggs, cheddar cheese & avocado on brioche, home fries | $14.50 |
All served with Yukon Gold home fries & toast. Add Tater Tots or Egg Whites for $1.99 extra.
| Item | Price |
|---|---|
| Two Eggs Any Style | $7.50 |
| Plain Omelette | $9.00 |
| Cheese Omelette | $9.95 |
| Veggie Omelette | $11.50 |
| Bacon/Sausage/Ham Omelette | $11.50 |
| Western Omelette | $11.50 |
| Greek Omelette | $12.00 |
| French Onion Omelette | $12.50 |
| Broccoli Omelette | $11.50 |
| Pastrami Omelette | $14.00 |
Specialty Omelettes
| Item | Ingredients | Price |
|---|---|---|
| Gigi’s Favorite (NEW) | Egg whites, turkey, spinach, pepper jack cheese | $14.00 |
| Chorizo Omelette | Chorizo, jalapeños, pepper jack | $14.00 |
| Meat and Potatoes Omelette | Bacon, ham, sausage, American cheese | $14.00 |
| Marvis Omelette | Hot sausage, American cheese, tomatoes, onions, peppers | $12.50 |
| Item | Description | Price |
|---|---|---|
| The Hangover | Home fries, country fried steak, 2 eggs, sausage gravy | $17 |
| Marvis Heaven | Home fries, bacon, ham, cheddar, eggs, Hollandaise sauce | $17 |
| Marvis Hell | Same as Heaven + jalapeños + Sriracha Hollandaise | $17 |
| Greek Skillet | Home fries, gyro meat, feta, tomatoes, eggs | $17 |
| Philadelphia Skillet | Home fries, scrapple, peppers, onions, cheddar cheese, eggs | $17 |
| Italian Skillet | Home fries, creamy béchamel, sausage patty, peppers, onions, eggs | $17 |
| Item | Price |
|---|---|
| Bacon, Sausage or Ham | $4.25 |
| Turkey Bacon | $5.00 |
| Turkey Sausage | $5.00 |
| Canadian Bacon | $5.00 |
| Pork Roll or Scrapple | $5.00 |
| Chipped Beef | $8.00 |
| Chorizo | $5.00 |
| Hot Italian Sausage | $5.00 |
| Fresh Strawberries | $5.50 |
| Extra Egg | $2.00 |
| Two Eggs | $3.00 |
| Assorted Muffins ×3 | $3.50 |
| Home Fries or Tots | $4.50 |
| Fruit Salad | $6.50 |
| Bagel with Cream Cheese | $4.50 |
| Drink | Price |
|---|---|
| Pepsi (variety) | $2.85 |
| Lemonade | $3.50 |
| Hot Coffee | $2.25 |
| Decaf Coffee/Hot Tea | $2.25 |
| Hot Chocolate | $3.00 |
| Milk | $3.00 |
| Chocolate Milk | $3.50 |
| Cold Brewed Coffee | $5.00 |
Includes Coffee or Tea. No substitutions.
Your Choice:
| Item | Description | Price |
|---|---|---|
| Buttermilk Pancakes | Short $8 / Tall $10 | $8 / $10 |
| Chocolate Chip Pancakes | $12 | |
| M&M Pancakes | $12 | |
| Oreo Pancakes | $12 | |
| Reese’s Pancakes | $12 | |
| Blueberry Pancakes | $12 | |
| Granola Pancakes | $12 | |
| Strawberry Pancakes | $12 | |
| Banana Pancakes | $13 | |
| Nutella Banana Pancakes | $13 |
Special Pancake Creations
| Item | Description | Price |
|---|---|---|
| Oreo & Berry Pancakes | Strawberries, blueberries, strawberry cream cheese | $15 |
| Buenissimo Pancakes | Kinder Bueno B’s, Nutella, caramel syrup | $15 |
| Marvelouslicious Pancakes | Nutella, brownies, walnuts & banana | $15 |
| Savory Pancakes | Bacon and sausage mixed in | $15 |
| Item | Price |
|---|---|
| Plain (Short 8 / Tall 10) | $8 / $10 |
| With Banana or Strawberry | $12 |
| Stuffed Strawberry Cream Cheese | $13 |
| Stuffed Nutella Banana | $13 |
| Stuffed Reese’s & Peanut Butter | $13 |
| Dulce de Leche with Bananas | $13 |
| Item | Price |
|---|---|
| Plain Waffle | $8.00 |
| With Bananas & Strawberries | $11.00 |
| Nutella Banana Waffle | $12.00 |
| Strawberry Cream Cheese Waffle | $12.00 |
| Reese’s Peanut Butter Waffle | $12.00 |
| Fried Chicken N’ Waffle | $15.00 |
| Dulce de Leche with Bananas | $12.00 |
| Description | Price |
|---|---|
| Pancakes or French Toast or Waffle, topped with strawberries, bananas, | |
| your choice of ice cream and whipped cream | $16.50 |
| Item | Description | Price |
|---|---|---|
| Power Bowl | Greek yogurt, granola, berries, chia seeds, Greek honey | $11.50 |
| King’s Bowl | Greek yogurt, walnuts, banana, Greek honey | $11.50 |
| Avocado Toast | Rye with tomato, chia seeds, poached egg | $11.50 |
| Yia-Yia’s | Rye toast, tomato, feta, olives, EVOO, egg | $12.50 |
| Juice Type | Small | Large |
|---|---|---|
| Orange | $3.00 | $5.00 |
| Apple | $3.00 | $5.00 |
| Cranberry | $3.00 | $5.00 |
| Pineapple | $3.00 | $5.00 |
| Grapefruit | $3.00 | $5.00 |
| Tomato | $3.00 | $5.00 |
| Fresh Squeezed Orange Juice | $7.50 |
| Item | Price |
|---|---|
| Bacon, Sausage, or Ham | $4.25 |
| Turkey Bacon | $5.00 |
| Turkey Sausage | $5.00 |
| Canadian Bacon | $5.00 |
| Pork Roll or Scrapple | $5.00 |
| Chipped Beef | $8.00 |
| Chorizo | $5.00 |
| Hot Italian Sausage | $5.00 |
| Fresh Strawberries | $5.50 |
| Extra Egg | $2.00 |
| Two Eggs | $3.00 |
| Assorted Muffins ×3 | $3.50 |
| Home Fries or Tater Tots | $4.50 |
| Fruit Salad | $6.50 |
| Bagel with Cream Cheese | $4.50 |
| Item | Description | Price |
|---|---|---|
| Golden Nugget | Chicken fingers with fries | $9.50 |
| Tram Car | Pancakes & bacon | $9.50 |
| Boardwalk | Grilled cheese sandwich with fries | $9.50 |
| Merry Go Round | Cheeseburger with fries | $9.50 |
| The Hot | 2 scrambled eggs with bacon, toast, home fries | $9.50 |
| Wild Wheels | Challah French toast with bacon | $9.50 |
All served with Kettle Chips or Fries and a Pickle.
| Item | Description | Price |
|---|---|---|
| Cheese Burger | Classic with cheese | $13.00 |
| Brunch Burger | Bacon, fried egg & cheese | $17.00 |
| Big Daddy Burger | Double burger with cheese, bacon & tomato | $17.00 |
| Ring Cheese Burger | Stacked fried onion rings with cheese and ranch | $17.00 |
| Arugulo Burger | Bacon jam, lettuce, tomato, raw onion, arugula, provolone | $17.00 |
| Boom Boom Burger | (NEW!) Description not listed | $17.00 |
| Bull’s Eye | Bacon, onion, cheddar, BBQ sauce | $17.00 |
| Beyond Burger | Plant-based burger with lettuce, tomato & onions | $17.00 |
| Cheesesteak / Chicken Cheesesteak | — | $15.00 |
| Item | Price |
|---|---|
| Four Cheese | $12.00 |
| Bacon or Pork Roll | $13.00 |
| Avocado & Bacon | $13.00 |
| Fried Egg & Bacon | $13.00 |
| Ultimate Grilled Cheese | Turkey, cheddar, jalapeño cilantro hot sauce on parmesan crusted sourdough |
| Type | Cup | Bowl |
|---|---|---|
| Soup du Jour | $2.99 | $4.49 |
| Chicken & Pasta | $3.29 | $4.49 |
| Item | Description | Price |
|---|---|---|
| Gyro | Lettuce, tomato, onion, Tzatziki sauce | $14.00 |
| Chicken Gyro | Lettuce, tomato, onion, Tzatziki sauce | $14.00 |
Add Chicken $5 · Add Salmon $7 · Add Shrimp $8
| Item | Description | Price |
|---|---|---|
| My Big Fat Greek Salad | Spring greens, tomatoes, eggs, onions, feta, cucumbers, grape leaves, olives | $17.00 |
| Caesar Salad | Romaine, creamy Caesar, parmesan & croutons | $13.00 |
| Marvis Salad | Spinach, cucumbers, olives, feta, tomatoes, onions, scallions, egg, croutons | $17.00 |
| House Salad | Crisp greens, tomatoes, cucumbers, onion, cheddar | $13.00 |
| Tossed Salad | Crisp greens, tomatoes, cucumbers | $9.00 |
| Beet Salad | Arugula, pickled beets, goat cheese, strawberries, candied walnuts, orange vinaigrette | $17.00 |
| Greek Chop Salad | Iceberg, lettuce, tomatoes, onions, cucumbers, peppers, crispy chicken, jalapeño cilantro ranch dressing | $19.00 |
| Size | Price |
|---|---|
| Small | $6.50 |
| Large | $9.50 |
Flavors: Vanilla · Chocolate · Caramel · Strawberry · Butter Pecan · Orange · Blue Raspberry · Cappuccino
| Item | Description | Price |
|---|---|---|
| Home Made Mozzarella (4) | With marinara sauce | $10.50 |
| Chicken Tenders (4) | $9.50 | |
| Add French Fries to Above | $3.00 | |
| Buffalo Wings | Served with Bleu Cheese | $10.50 |
| Chicken Sliders (3) | Buffalo, onion crisp | $10.50 |
| Volcano Shrimp (4) | In sweet chili sauce | $10.50 |
| Calamari | $10.50 | |
| Stuffed Cauliflower Bites | $10.50 | |
| Stuffed Grape Leaves with Tzatziki | $10.50 | |
| Fried Avocado Bites | Spicy cilantro aioli | $12.50 |
Served with Chips or Fries and Pickle
| Item | Description | Price |
|---|---|---|
| Chicken Salad Wrap | Lettuce & Tomato | $14.00 |
| Tuna Salad Wrap | Lettuce & Tomato | $14.00 |
| Marvis Wrap (Gyro Meat) | Tzatziki, lettuce, tomato | $14.00 |
| Chicken Gyro Wrap | Lettuce & Tomato, Tzatziki | $14.00 |
| Crispy Chicken Lettuce Wrap | Tomato, avocado, sweet chili sauce | $15.00 |
All Clubs served with Lettuce, Tomato, Bacon, Mayo, Pickle & Chips or Fries
| Club Type | Price |
|---|---|
| Turkey & Bacon Club | $15.00 |
| Tuna Salad Club | $15.00 |
| Chicken Salad Club | $15.00 |
| Grilled Chicken Club | $15.00 |
| BLT Club | $15.00 |
| Pastrami & Swiss Club | $15.00 |
Includes Soup or Salad
| Item | Description | Price |
|---|---|---|
| Fried Flounder | Waffle fries & power slaw | $20.50 |
| Fried Shrimp | Waffle fries & power slaw | $22.00 |
| Beer Battered Fish & Chips | Waffle fries & power slaw | $20.50 |
Includes Soup or Salad. No Substitutions.
| Item | Description | Price |
|---|---|---|
| Roast Turkey | Stuffing, starch of the day, summer vegetables | $19.50 |
| Baked Meatloaf | Starch, vegetables, gravy | $19.50 |
| Chicken Parmigiana | With pasta | $20.50 |
| Lemon Chicken | Starch, vegetables | $20.50 |
| Honey Dipped Fried Chicken | Waffle fries & power slaw | $19.50 |
| New! Strip Steak | 12 oz, red wine reduction sauce | $26.00 |
| Country Fried Steak | Starch & vegetables | $19.50 |
| Pan Seared Salmon | Starch & vegetables, hollandaise | $22.00 |
| Pan Seared Barramundi | Starch & vegetables | $22.00 |
| Combo Land & Sea | 12 oz steak + 4 grilled shrimp, starch & vegetables | $29.50 |
| Description | Price |
|---|---|
| Grilled chicken, gyro meat, pita bread, Greek salad, side of tzatziki sauce, French fries | $28.00 |
| Item | Price |
|---|---|
| Chicken Parmigiana | $19.50 |
| Shrimp Fra Diavolo with Pasta | $24.50 |
| Fettuccine Alfredo with Chicken | $23.00 |
| Pasta with Meatballs | $15.00 |
| Chicken or Veal Parm with Pasta | $23.00 |
| Chicken Alfredo | $23.00 |
| Penne Ala Vodka with Chicken | $23.00 |
| Shrimp Scampi with Pasta/Garlic | $24.50 |
| Lemon Sauce with Vegetables | $22.00 |
| El Greco Pasta | $22.00 |
All sandwiches served with Kettle Chips or Fries and a Pickle
| Item | Description | Price |
|---|---|---|
| Cheese Burger | Classic with Cheese | 13.00 |
| Brunch Burger | Bacon, Fried Egg, Cheese | 17.00 |
| Big Daddy Burger | Double Cheeseburger, Bacon, Cheddar, BBQ Sauce | 17.00 |
| Ring Cheeseburger | Onion Ring with Cheese | 17.00 |
| Brunch Cheese Burger | Bacon, Fried Egg with Cheese | 17.00 |
| Acoruto Burger | Jack & Jam, Lettuce, Tomato, Raw Onion, Bacon, Onion Ring, Chipotle Mayo | 17.00 |
| Beyond Burger (Vegan) | Plant-based with Lettuce, Tomato, Onion | 17.00 |
| Cheesesteak / Chicken Cheesesteak | — | 14.00 |
| Item | Price |
|---|---|
| Four Cheese Grilled Cheese | 12.00 |
| Bacon or Pork Roll Grilled Cheese | 13.00 |
| Avocado Bacon Grilled Cheese | 13.00 |
| Fried Egg & Bacon Grilled Cheese | 13.00 |
| Ultimate Grilled Cheese | 14.00 |
| — Turkey, Cheddar, Jalapeno Cilantro Hot Sauce on Sourdough |
| Item | Cup | Bowl |
|---|---|---|
| Soup Du Jour | 3.29 | 4.49 |
| Chicken & Pasta | 3.29 | 4.49 |
| Side Gyro Salads | Price |
|---|---|
| Gyro (Lettuce, Tomato, Onion, Tzatziki Sauce) | 14.00 |
| Chicken Gyro (Same toppings) | 14.00 |
| Item | Price |
|---|---|
| “My Big Fat Greek Salad” | 15.00 |
| Caesar Salad | 12.00 |
| Chef Salad | 14.00 |
| Cobb Salad | 15.00 |
| Beet Salad (Add Chicken $6) | 14.00 |
| Chop Chop (Iceberg, Tomatoes, Cucumbers) | 19.00 |
| Item | Description | Price |
|---|---|---|
| Home Made Mozzarella (4) | w/ Marinara | 10.50 |
| Chicken Tenders (4) | — | 9.50 |
| Add French Fries to above | — | 3.00 |
| Chicken Wings (8) | Choice of Sauce | 15.00 |
| Calamari Shrimp in Sweet Chili Sauce | — | 12.50 |
| Volcanic Cauliflower Bites | — | 9.50 |
| Stuffed Grape Leaves | w/ Tzatziki | 8.50 |
| Item | Description | Price |
|---|---|---|
| Chicken Salad Wrap | Lettuce and Tomato | 12.50 |
| Tuna Salad Wrap | Lettuce and Tomato | 12.50 |
| Chicken Caesar Wrap | Romaine, Croutons, Parmesan, Caesar Dressing | 15.00 |
| Chicken Greek Wrap | Greens, Tomato, Onion, Feta, Tzatziki | 15.00 |
| Turkey Avocado Wrap | Lettuce, Tomato, Chipotle Mayo | 15.00 |
| Item | Price |
|---|---|
| Turkey & Bacon Club | 15.00 |
| Tuna Salad Club | 15.00 |
| Chicken Salad Club | 15.00 |
| Grilled Chicken Club | 15.00 |
| BLT Club | 15.00 |
| Item | Sides | Price |
|---|---|---|
| Fried Flounder | Fries and Power Slaw | 20.50 |
| Fried Shrimp | Fries and Power Slaw | 22.00 |
| Beer Battered Fish & Chips | Slaw and Fries | 20.50 |
| Item | Description / Sides | Price |
|---|---|---|
| Roast Turkey | Stuffing, Gravy, Starch/Vegetable of the Day | 18.50 |
| Baked Meatloaf | Gravy, Starch and Vegetables | 18.50 |
| Chicken Parmigiana with Pasta | Complete | 19.50 |
| Homemade Lasagna | Served with Soup or Salad | 19.50 |
| Honey Dipped Fried Chicken | Waffle Fries and Slaw | 19.50 |
New Specials:
| Item | Description | Price |
|---|---|---|
| 12 oz. Strip Steak | Summer Veggies, Starch of the Day | 22.00 |
| Country Fried Steak | White Gravy, Summer Veggies, Starch | 19.50 |
| Item | Price |
|---|---|
| Chicken Parmigiana w/ Pasta | 19.50 |
| Shrimp Fra Diavolo w/ Pasta | 25.50 |
| Fettuccine Alfredo w/ Chicken | 23.00 |
| Pasta w/ Meatballs | 15.00 |
| Chicken Fra Diavolo | 23.00 |
| Cajun Chicken Alfredo | 23.00 |
| Item | Description | Price |
|---|---|---|
| Golden Nugget | Chicken Nuggets w/ Fries | 9.50 |
| Tram Car | Grilled Cheese & Fries | 8.50 |
| Wild Wood | Hot Dog & Fries | 8.50 |
| PAOK | Chicken Tenders & Fries | 9.50 |
| On the Round | Cheeseburger & Fries | 9.50 |
| The Hot Shot | Pasta with Meatball | 8.50 |
| Boardwalk | Grilled Chicken Wrap | 9.50 |
| Wild Wheels | Mac & Cheese | 9.50 |
Add Small Milkshake to Any Meal: +$2.00
| Flavors |
|---|
| Vanilla |
| Chocolate |
| Caramel |
| Strawberry |
| Butter Pecan |
| Orange |
| Blue Raspberry |
| Cappuccino |
| Size | Price |
|---|---|
| Small | 6.50 |
| Large | 9.50 |
All Served with Yukon Gold Home Fries & Toast. Tater Tots +$1.99 Extra. Egg Whites +$1.99 Extra.
| Item | Price |
|---|---|
| Plain Omelette | 7.50 |
| Cheese Omelette | 9.50 |
| Western Omelette | 11.50 |
| Veggie Omelette | 11.50 |
| Meat & Cheese Omelette | 11.50 |
| Smoked Salmon Omelette | 13.50 |
| Sausage & Cheddar Omelette | 11.50 |
| Pastrami Omelette | 11.50 |
| Manny’s Hat Pork Roll Omelette | 11.50 |
| “Jimmy’s” Creamed Chipped Beef Omelette | 12.00 |
Specialty Omelettes
| Item | Description | Price |
|---|---|---|
| Gigi’s Favorite | Eggs, Avocado, Swiss, Tomato | 14.00 |
| Omelette Mexicana | Jalapeno, Tomato, Onion, Cheddar | 12.00 |
| Chorizo | Chorizo, Avocado, Egg Whites | 14.00 |
Only Yukon Gold for our Home Fries
| Item | Description | Price |
|---|---|---|
| The Hangover | Home Fries, Country Fried Steak, 2 Eggs, Famous Chipped Beef | 17.00 |
| Marvis Heaven | Home Fries, Bacon, Ham, Cheddar, Topped with Eggs & Hollandaise | 17.00 |
| Marvis Hell | Home Fries, Bacon, Ham, Cheddar, Jalapeños, Topped with Eggs & Sriracha | 17.00 |
| Greek Skillet | Home Fries, Gyro Meat, Feta, Tomato, Eggs | 17.00 |
| Philadelphia Skillet | Home Fries, Pork Scrapple, Peppers, Onion, Cheddar, Eggs | 17.00 |
| Italian Skillet | Home Fries, Spicy Bechamel Sauce, Sausage, Peppers, Onion, Eggs | 17.00 |
| Item | Description | Price |
|---|---|---|
| Morning Glory | Turkey Bacon, Eggs, Cheddar, Avocado in a Wrap | 12.50 |
| Madame Croque | Smoked Ham Grilled Cheese w/ Mustard Sauce & 2 Runny Eggs | 15.00 |
| Cowboy Wrap | Eggs, Peppers, Onions & Smoked Ham, in Cilantro Hot Sauce | 12.95 |
| Sorrento | Italian Sausage w/ Eggs, Mozzarella Cheese on Brioche + Home Fries | 12.95 |
| Item | Price |
|---|---|
| Short Stack Buttermilk | 8.00 |
| Tall Stack Buttermilk | 10.00 |
| Chocolate Chip Pancakes | 10.00 |
| Banana Pancakes | 10.00 |
| Strawberry Pancakes | 10.00 |
| Reese’s Pancakes | 10.50 |
| Oreo Pancakes | 10.50 |
| Banana & Oreo Pancakes | 10.50 |
| Boston Cream & Oreo Pancakes | 13.00 |
Marvelicious Pancakes – Nutella, Whipped Cream, Fresh Berries – $14.00
| Item | Price |
|---|---|
| Short Stack | 8.00 |
| Tall Stack | 10.00 |
| w/ Bananas or Strawberries | 11.50 |
| Boston Cream & Oreo French Toast | 13.00 |
| Berry Berry and Cream | 13.00 |
| Stuffed Strawberry Cream French Toast | 14.00 |
| Stuffed Nutella Banana French Toast | 14.00 |
| Item | Price |
|---|---|
| With Bananas or Strawberries | 9.00 |
| Boston Cream & Oreo | 11.00 |
| Monkey Business (Topped w/ Ice Cream) | 15.99 |
Note: Any pancakes, waffles, French toast can be topped with strawberries or bananas for +$1.00, whipped cream for +$0.50.
| Item | Description | Price |
|---|---|---|
| “Jimmy’s Famous” Creamed Chipped Beef | Over Toast with Home Fries | 12.50 |
| Royal Flush | Two Eggs, Two Pancakes, Bacon and Sausage | 12.50 |
| Eggs Benedict | English Muffin, Poached Eggs, Hollandaise | 12.50 |
| Sriracha Benedict | English Muffin, Bacon, Hollandaise, Sriracha | 12.50 |
| Italian Sausage Gravy | Over Toast w/ Sausage, Peppers, Onions + Home Fries | 12.95 |
| Item | Description | Price |
|---|---|---|
| Pork Roll & Cheese | On Brioche with Home Fries | 10.00 |
| Add Egg | — | 2.50 |
| Bowl Name | Description | Price |
|---|---|---|
| Power Bowl | Greek Yogurt, Berries, Chia Seeds, Granola, Honey | 11.50 |
| Kings Bowl | Greek Yogurt, Granola, Walnuts, Green Apple, Honey | 11.50 |
| Avocado Toast | Rye Toast, Avocado, Tomato, Egg Whites | 11.50 |
| Yia-Yia’s | Rye Toast, Feta, Tomato, EVOO, Egg Whites | 12.50 |
| Item | Price |
|---|---|
| Bacon, Sausage or Ham | 4.50 |
| Turkey Bacon | 4.50 |
| Canadian Bacon | 5.00 |
| Pork Roll or Scrapple | 4.50 |
| Chipped Beef (Side) | 6.50 |
| Pastrami | 5.00 |
| English Muffin | 2.75 |
| Assorted Muffin | 3.50 |
| Toast | 1.50 |
| Home Fries | 4.50 |
| Extra Egg | 1.75 |
| Extra Egg White | 2.00 |
| Two Eggs | 3.50 |
| Cottage Cheese | 2.50 |
| Grits | 2.50 |
| Cold Cereal | 2.50 |
| Tater Tots | 1.99 |
| Item | Price |
|---|---|
| Fountain Sodas | 2.50 |
| Brisk Iced Tea | 2.50 |
| Hot Coffee | 2.50 |
| Decaf / Tea / Hot Choc. | 2.50 |
| Chocolate Milk | 3.50 |
| Juices (Small / Large) | 3.00 / 3.60 |
| Cold Brewed Coffee (Special) | Market Price |
WILDWOOD ORIGINAL
4900 Pacific Ave
Wildwood, NJ 08260
EVERYDAY:
7am – 10pm
NORTH WILDWOOD
325 W Spruce Ave
North Wildwood, NJ 08260
EVERYDAY:
7am – 9pm